Name | Douglas, Charles [1] | |
|
||
Born | Abt 1846 [1] | |
Gender | Male | |
Slavery Event | 1848 | Fairfax County, Virginia ![]() |
Division of Slaves with Adeline Adams (Saunders) & Mary C. Saunders: Mary Ann, negress, abt. 28 or 30, value $350; Ann Matilda abt. 8, value $275; George Washington abt. 5, value $225; Charles Douglas abt. 2, value $125. | ||
|
||
Person ID | I53 | Slavery Inventory Database |
Last Modified | 22 May 2018 |
Mother | Mary Ann, b. Abt 1820 | |
Family ID | F1 | Group Sheet | Family Chart |
Sources |
|