Name | Chichester, Richard [1] | |
Gender | Male | |
Slavery Event | 19 Jun 1786 | Fairfax County, Virginia ![]() |
Mortgage from Gerrard Tramell, Jr. to Richard Chichester. Negroes: Lucy a girl about 9 years old Kate a girl about 6 years old Enoch a boy about 11 years old | ||
|
||
Slavery Event | 21 Oct 1788 | Fairfax County, Virginia ![]() |
Court Order Book: Richard Chichester's slaves, James & Peg, are tax-exempt. | ||
|
||
Slavery Event | 15 Jun 1789 | Fairfax County, Virginia ![]() |
Deed of Gift from Richard Chichester to son, Richard McCarty Chichester. Written on 1 January 1789. The following 18 Slaves: Jack (husband of Jean) living at Pine Quarter, Fauquier County, Virginia. Jean (wife of Jack) living at Pine Quarter, Fauquier County, Virginia. Easter (daughter of Jack & Jean)living at Pine Quarter, Fauquier County, Virginia. Jacob (son of Jack & Jean)living at Pine Quarter, Fauquier County, Virginia. Phill living at Pine Quarter, Fauquier County, Virginia. Ned (husband of Nan) living at Pine Quarter, Fauquier County, Virginia. Nan (wife of Ned) living at Pine Quarter, Fauquier County, Virginia. Mary (daughter of Ned & Nan) Nelly (daughter of Ned & Nan) Joshua (husband of Mille) living at Wilmington, Fauquier County, Virginia. Mille (wife of Joshua) living at Wilmington, Fauquier County, Virginia. Abigail (daughter of Joshua & Mille) Aggy (Daughter of Joshua & Mille) Tab Letty Syms (son of Letty) Dennis (son of Solomon & Yellow Pegg, not included in gift) Little Prince (son of Old Prince & Hannah, not included in gift) | ||
|
||
Slavery Event | 19 Sep 1796 | Fairfax County, Virginia ![]() |
Will of Richard Chichester. Written: 10 Oct 1793, Probated: 19 Sep 1796 Bequeathed to wife, Sarah McCarty Chichester: Old David (ID 2206) & Sall (ID 2207) his wife, and their 7 children: Raphney (ID 2208), Nathan (ID 2209), David (ID 2210), Sinah (ID 2211), Dennis (ID 2212), Sarah Mariah (ID 2213) & Hannah Dennis (ID 2214) Old Harry, "who in common drives our carriage" (ID 2215) Old mulatto Hannah (ID 2216) Old Judy (ID 2217) Old Peter (ID 2218) & Old Nan (ID 2219), his wife Little black Betty (ID 2220) (daughter of Mimey, ID 2251) mulatto girl slave Mary (ID 2221) (daughter of Grace, ID 2229) mulatto girl slave Emmah (ID 2222) (daughter of Mille, ID 2223) in Fauquier County, Virginia) Emanuel (ID 2224) Dennis (blacksmith) (ID 2225) Ephraim (blacksmith) (ID 2226) Robin (shoemaker) (ID 2227) Alce (ID 2228) Grace (ID 2229) Black Hannah (ID 2230) Priscilla (ID 2231) Cain (ID 2232) Black David (ID 2233) Yellow Will (ID 2234) Solomon (ID 2235) Black Will (ID 2236) Charles at Newington (ID 2237) Isaiah (ID 2238) Lewis (ID 2239) Natt (ID 2240) Lame Shadrack (ID 2241) Charles (ID 2242) (son of Jack, ID 2243) James (ID 2244) (son of Peg, ID 2249) Old James (ID 2245) & Charlotte (ID 2246), his wife Suck (ID 2247) Chloe (ID 2248) Peg (ID 2249) Marthey (ID 2250) Mimey (ID 2251) Charlotte (ID 2252) (daughter of Cate, ID 2299) Harry (ID 2253) (son of Mimey, ID 2251) Fanny (ID 2254) (daughter of Abraham, ID 2316) John Julius Cesar (ID 2255) Rose (ID 2256) Ann (ID 2257) (daughter of Sarah, ID 2300) Liddia (ID 2258) Levina (ID 2259) Bequeathed to son, Richard McCarty Chichester: Allen (ID 2260) Little Black Betty (ID 2261) (daughter of Great Betty (ID 2262) in Fauquier County, Virginia) Bequeathed to son, Daniel McCarty Chichester: Great Peter (ID 2263) Jesse (ID 2264) Aron (ID 2265) Isaac (ID 2266) Dick (ID 2267) Martin (ID 2268) Aggy (ID 2269) Charlotte (ID 2270) Nelson (ID 2271) Rebecca (ID 2272) Zachariah (ID 2273) Yellow Moll (ID 2274) (daughter of old mulatto Hannah, ID 2216) Thomas Pembrooke (ID 2275) Judy (ID 2276) (daughter of Alce, ID 2228) Sam (ID 2277) Nanny (ID 2278) (daughter of Suck, ID 2247) Yellow Molly (ID 2279) (daughter of Mary, ID 2280) Cornelius (ID 2281) Nepos (ID 2282) Lucrettia (ID 2283) Daniel (ID 2284) Adam (ID 2285) (son of Yellow Moll, ID 2274) Johnson (ID 2286) (son of Charles, ID 2237) Billy (ID 2287) (son of Peg, ID 2249) Joshua (ID 2288) (son of Grace, ID 2229) Rawleigh (ID 2289) Black Will (ID 2236), to receive after the death or remarriage of his mother, Sarah Chichester Bequeathed to son, Dodridge Pitt Chichester: Old Shadrack (ID 2290) George (ID 2291) Joe (ID 2292) Tom (ID 2293) Frank (ID 2294) Joshua (IDS 2295) Yellow Betty (ID 2296) Winney (ID 2297) Daphney (ID 2298) Cate (ID 2299) Sarah (ID 2300) Yellow Hannah (ID 2301) (daughter of Peg, ID 2249) Black Molley (ID 2302) Fanney (ID 2303) (daughter of Princer, ID 2304) Jerry (ID 2305) Ann (ID 2306) Adam (ID 2307) Vantrump (ID 2308) Lazarous (ID 2309) Zachariah (ID 2310) Doll (ID 2311) Silvia (ID 2312) Dinah (ID 2313) (daughter of Alce, ID 2228) Letty (ID 2314) (daughter of Peg, ID 2249) Willis (ID 2315) Abraham (ID 2316) George (ID 2317) (son of Charles, ID 2237) Jacob (ID 2318) (son of Jack, ID 2243) Earl (ID 2319) (son of Priscilla, ID 2231) Negro man slave Isaiah (ID 2238), mulatto boy slave John Julius Cesar (ID 2255), to receive after the death or remarriage of his mother Bequeathed to daughter, Sinah Ellen Chichester Lee: negro girl slave Rachel (ID 2320) (daughter of Alce, ID 2228) Bequeathed to daughter, Mary Syms Chichester Hooe: Mary (ID 2321) (whom is now in the possession, on hire, of Mr. Bernard Hooe, Jr., husband of Mary Symes Chichester Hooe) Dinah (ID 2322) (whom is now in the possession, on hire, of Mr. Bernard Hooe, Jr., husband of Mary Symes Chichester Hooe) Judy (ID 2323) (whom is now in the possession, on hire, of Mr. Bernard Hooe, Jr., husband of Mary Symes Chichester Hooe) Bequeathed to daughter, Sarah McCarty Chichester Mason: no slaves mentioned Bequeathed to grandson, Thompson Mason: mulatto boy slave William (ID 2324) (son of Yellow Jenny, ID 2325)… “The said slave, called William, and my said Grand son, Thompson Mason, were both born on the same day!” Bequeathed to grandson, Richard McCarty Barnes Chichester: mulatto boy slave Hanson (ID 2326) (son of Chloe, ID 2248) Bequeathed to grandson, Richard Kendal Lee: negro boy slave Billy (ID 2327) (son of Cate, ID 2299 in Fauquier County, Virginia) Bequeathed to grandson, Bernard Hooe: negro boy slave Duke (ID 2328) (son of Priscilla, ID 2231) Bequeathed to granddaughter, Sarah Chichester Mason: mulatto girl slave Lizzy (ID 2329) (daughter of Peg, ID 2249) Bequeathed to granddaughter, Ann Mason Chichester: mulatto girl slave Martha (ID 2330) (daughter of Peg, ID 2249) Bequeathed to granddaughter, Mary Chichester Hooe: mulatto girl slave Nancy (ID 2331) (daughter of Peg, ID 2249) Bequeathed to granddaughter, Sarah McCarty Hooe: no slaves mentioned Bequeathed to granddaughter, Betty Lee: negro girl slave Nelly (ID 2332) (daughter of Chloe, ID 2248) Bequeathed to granddaughter, Sarah McCarty Lee: no slaves mentioned “Whereas it occurs to my mind, that it may so happen, that some of the slaves, I have in my will bequeathed or devised unto my beloved wife, Sarah Chichester, may be induced to run away from her service, in order to perplex and distress her, my said wife. Therefore, to prevent such an evil, I DO, then in that case give and bequeath unto my said beloved wife, full and complete power and absolute authority to sell and dispose of any, and every one of said slaves, that may and shall violate the laws of the land.” [The majority of Richard Chichester’s tracts of land (Green Hill, Newington, Accotink Quarter, Lot in the Town of Alexandria, Lot in the Town of Colchester & others) were in Fairfax County, Virginia. Pine Quarter tract was in Fauquier County, Virginia.] | ||
|
||
Person ID | I2174 | Slavery Inventory Database |
Last Modified | 4 Jun 2019 |
Family | McCarty, Sarah | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 6 Jun 2019 | |||||||||||||
Family ID | F171 | Group Sheet | Family Chart |
Sources |
|