Name | , Sarah Ann [1] | |
Gender | Female | |
Slavery Event | 22 Apr 1806 | Fairfax County, Virginia ![]() |
Will of Charles Broadwater. -Land to be sold off by his executors before the slaves for all debts. -Slaves Jesse & Juda to be emancipated at the death of said Broadwater. If Fairfax County objects to their emancipation on the grounds of their "present or future ages" they are to be taken care of by Broadwater's grandsons: George W. Hunter & Charles G. Broadwater. -Son, Charles Lewis Broadwater, bequeathed his choice of one negro. -Daughter, Amelia Sebastian, given land. -Grandson, James Hunter, given land. -Wife, Sarah Ann (widow of Benjamin Harris) to receive all property that was given to said Broadwater as a consequence of their marriage. -All other residue of the estate not already devised to be divided between the following grandchildren (and none other): George W. Hunter, Charles G. Broadwater, William Broadwater, Ann Broadwater, George West, Kitty West, and Sally West. [Charles Broadwater had Many more other heirs. This will was contested and there are many follow-up Chancery Causes online through the Library of Virginia. -Maddy] | ||
|
||
Slavery Event | 18 Sep 1809 | Fairfax County, Virginia ![]() |
Deed of Gift from Charles L. Broadwater to his son, William E. Broadwater: Spencer & Maria, both currently in the possession of Mrs. Broadwater. | ||
|
||
Person ID | I1889 | Slavery Inventory Database |
Last Modified | 23 Apr 2019 |
Family 1 | Harris, Benjamin, d. Bef 10 Feb 1806 | |||
Children |
|
|||
Last Modified | 23 Apr 2019 | |||
Family ID | F151 | Group Sheet | Family Chart |
Family 2 | Broadwater, Charles, d. Between 10 Feb- 22 Apr 1806 | |
Last Modified | 23 Apr 2019 | |
Family ID | F150 | Group Sheet | Family Chart |
Sources |
|