Name | Bozman, Mary [1, 2, 3] | |
Suffix | [MNU] | |
Gender | Female | |
Indentured or Convict Servant Event | 1754 | Fairfax County, Virginia ![]() |
Probate Inventory of Mary Bozman. Servant man James Roals [Roles] £8. | ||
|
||
Indentured or Convict Servant Event | 1754 | Fairfax County, Virginia ![]() |
Will of Mary Bozman. Servant man, James Roles, bequeathed to Thomas Love. | ||
|
||
Indentured or Convict Servant Event | 1754 | Fairfax County, Virginia ![]() |
Will of Thomas Bozman. Servant man, James Roles, bequeathed to wife, Mary Bozman. | ||
|
||
Died | Abt 1754 [2] | |
Person ID | I1819 | Slavery Inventory Database |
Last Modified | 3 Apr 2019 |
Family | Bozman, Thomas, d. Abt 1754 | |
Last Modified | 3 Apr 2019 | |
Family ID | F144 | Group Sheet | Family Chart |
Sources |
|